China cement price weekly report (February 13-27)

Bya897204973

Updated 2015-03-03

Price of sacked P.O42.5 cement (February 13-27)
Region February 27 February 13 Rise Rate
National Average 296 296 0 0%
Beijing 454 454 0 0%
Tianjin 284 284 0 0%
Hebei 269 269 0 0%
Shanxi 228 228 0 0%
Inner Mongolia 266 266 0 0%
Liaoning 271 272 -1 -0.37%
Jilin 405 405 0 0%
Heilongjiang 380 379 1 0.26%
Shanghai 312 312 0 0%
Jiangsu 264 264 0 0%
Zhejiang 301 301 0 0%
Anhui 247 247 0 0%
Fujian 308 308 0 0%
Jiangxi 278 278 0 0%
Shandong 272 272 0 0%
Henan 249 249 0 0%
Hubei 313 313 0 0%
Hunan 271 271 0 0%
Guangdong 359 359 0 0%
Guangxi 303 315 -12 -3.81%
Hainan 312 312 0 0%
Chongqing 260 260 0 0%
Sichuan 297 297 0 0%
Guizhou 273 273 0 0%
Yunnan 315 315 0 0%
Tibet 673 673 0 0%
Shaanxi 239 239 0 0%
Gansu 276 276 0 0%
Qinghai 335 335 0 0%
Ningxia 259 259 0 0%
Xinjiang 307 307 0 0%

Our most popular news