• News
  • Price
  • Product
  • Company
Sorts Regions Price Brand Date
P.O 42.5 Hechuan 520 Lafarg 04.29
P.O 32.5 Kunming 280 Diandong 04.29
P.O 42.5 Ningbo 300 Shunjiang 04.29
P.O 32.5 Wulumuqi 380 Tianshan 04.29
P.S 42.5R Baoji 295 Zhongxi 04.29
P.O 32.5 Hangzhou 300 Jinshou 04.28
P.O 42.5 Kunming 310 Xingjian 04.28
P.C 32.5 Guizhou 270 Lafarg 04.28
P.O 42.5R Quanzhou 340 Jiangdu 04.28
P.S 32.5 Changzhi 155 Changgang 04.25
P.O 42.5 Taiyuan 360 Shuangliang 04.25
P.O 32.5 Taiyuan 340 Shuangliang 04.25
  • Latest international prices
  • more..
Country reference price Enterprises Date
India for members - 12.17
Pakistan for members - 12.06
India for members - 12.03
Pakistan for members - 11.30
India for members - 11.28
Pakistan for members - 11.23
Pakistan for members - 10.15
India for members - 10.15
India for members - 09.19
Pakistan for members - 09.07
Malaysia for members - 09.07
Copyright Notice (c) 1999-2008 Cementchina.net